
Siteweb
Téléphone
Adresse électronique d'interaction avec les citoyens
Budget
69 293 903
Addresse
85.8%
139 sur 162 indicateurs publiésPosition | Index |
---|---|
21 | dam |
Soyez le premier à évaluer la transparence de cette entité
Évaluation de la transparence basée sur l'index
DAM
(Dyntra Ayuntamientos y Municipios)
Municipal Transparency 80%
Information about elected officials and Municipal staff 69.7%
(23 sur 33 indicateurs)
Information on the organization and the Municipality's patrimony 100%
(10 sur 10 indicateurs)
Information on municipal norms and institutions 90.91%
(10 sur 11 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam131 | The municipal ordinances are published. | ||
dam132 | Agenda of the Municipal Plenaries prior to the celebration of the same. | ||
dam133 | Minutes of the Municipal Plenary. | ||
dam136 | The agenda of the meetings of the Government and the collegiate bodies is published prior to the celebration of the same. | ||
dam137 | The minutes of the meetings of the Government and the collegiate bodies are published. | ||
dam138 | The plenary sessions are broadcasted through the internet and / or there is a historical audio-visual archive online. | ||
dam139 | The control questions, issued to the government by the opposition, are published. | ||
dam1310 | There is a "Code of ethics or good governance" of the Municipality and it is published. | ||
dam1311 | A Transparency ordinance exists and is published. | ||
dam1312 | The judicial resolutions are published. | ||
dam1313 | A Social Corporate Responsibility Plan exists and is published |
Planning and organization of the Municipality 81.82%
(9 sur 11 indicateurs)
Citizen Participation and Collaboration 81.82%
Information and attention to the citizen 72.73%
(8 sur 11 indicateurs)
Degree of commitment to citizenship 86.36%
(19 sur 22 indicateurs)
Economic-Financial Transparency 96.3%
Accounting and budgetary information 80%
(4 sur 5 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam311 | The allegations made to the Budgets in the period of public information are published. | ||
dam312 | The Budget Modifications approved by the Plenary are published. | ||
dam313 | The budgets of the decentralized agencies, instrumental entities and municipal societies are published. | ||
dam314 | The Indicator is published: Surplus (or deficit) per inhabitant (Adjusted budget result / Number of inhabitants) | ||
dam315 | The Indicator is published: Fiscal Autonomy (Rights recognized net of tax revenues / Total net recognized rights). |
Transparency in municipal income and expenses 100%
(5 sur 5 indicateurs)
Transparency in municipal debts 100%
(4 sur 4 indicateurs)
Economic and budgetary information 100%
(13 sur 13 indicateurs)
Services Hiring 100%
Procedures for contracting services 100%
(3 sur 3 indicateurs)
Relations and operations with suppliers and contractors 100%
(2 sur 2 indicateurs)
Contracts, agreements and subsidies 100%
(11 sur 11 indicateurs)
Urban Planning and Public Works 80%
Urban planning plans and urban agreements 100%
(4 sur 4 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam511 | It has a visible section on the Web dedicated to Urbanism. | ||
dam512 | The General Plan for Urban Planning (GPUP) is published. | ||
dam513 | The maps and plans that detail the GPUP are published. | ||
dam514 | The approved modifications of the GPUP are published (and are still published). |
Decisions on redevelopments and urban adjudications 100%
(2 sur 2 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam521 | Accurate information on the Urban Planning Agreements of the Municipality is published. | ||
dam522 | Accurate information on the partial plans on land uses and destinations is published. |
Public works announcements and tenders 75%
(3 sur 4 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam531 | Precise information of the current regulations in matter of urbanistic management of the Municipality is published. | ||
dam532 | The projects, the bidding documents and the bidding criteria for the most important public works are published. | ||
dam533 | The project modifications of the most important works are published. | ||
dam534 | The minutes of the informative commission of Works and urbanism are published. |
Information about concurrents, offers and resolutions 100%
(2 sur 2 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam541 | The list of companies that have concurred the public works tender is published. | ||
dam542 | The name of the companies that have carried out the most important urbanization works is published. |
Monitoring and control of the execution of works 100%
(5 sur 5 indicateurs)
Indicators on urbanism and public works 0%
(0 sur 3 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam561 | The Indicator is published: Investment in infrastructures per inhabitant (Expenditures for the year (executed) in investment in infrastructures / Number of inhabitants). | ||
dam562 | The Indicator is published: Percentage of income derived from urban planning / Total income budget. | ||
dam563 | The Indicator is published: Percentage of expenses derived from urban planning / Total expenditure budget. |
Open Data 100%
Open Data 100%
(2 sur 2 indicateurs)
Publié | ID | Index | Signaler un lien brisé |
---|---|---|---|
dam611 | The data is published in open format. | ||
dam612 | There is an open data platform. |
Évalué par:
Ayuntamiento de Castelldefels
Tuesday 19 November 2024
Vérifié par:
Equipo Dyntra
Tuesday 19 November 2024